Public IP Ranges and Gateway IPs for Oracle Analytics Cloud Instances
If you want to connect Oracle Analytics Cloud with a public endpoint to a database in Oracle Cloud, you must add the public gateway IP Address (or IP address range) where your Oracle Analytics Cloud instance is located on Oracle Cloud Infrastructure to the database's allowlist.
The public IP address information that you provide depends on the type of database you want to connect to and whether or not your Oracle Analytics Cloud instance is deployed in the same region as the database.
Database | Oracle Autonomous Data Warehouse | Oracle Autonomous Transaction Processing | Any Other Oracle Cloud Database |
---|---|---|---|
Same region as Oracle Analytics Cloud | Allow 240.0.0.0/4 |
Allow 240.0.0.0/4 |
Allow the region-specific IP address. |
Different region to Oracle Analytics Cloud | Allow the region-specific IP address. | Allow the region-specific IP address. | Allow the region-specific IP address. |
Region-Specific Public IP Address Information for Oracle Analytics Cloud
Use Oracle Cloud Infrastructure Console to find the public gateway IP address (or IP address range) of your Oracle Analytics Cloud instance that you or your database administrator must add to the database's allowlist. See Find the IP Address or Host Name of Your Oracle Analytics Cloud Instance.
Alternatively, if you know the region where you deployed your Oracle Analytics Cloud instance, find that region in the table below and make a note of the public IP address information listed in the IP Address Range column or the Gateway IP Address column.
The security policy enforced by your company or organization determines whether you must provide the IP address ranges or Gateway IP address. If you're not sure, check with your network administrator.
For example, if you deployed your Oracle
Analytics Cloud instance in Tokyo, Japan East (ap-tokyo-1) and your company's security policy
requires you to provide an IP address range, you add
192.29.39.56/29
. Alternatively, if you're required to provide a
Gateway IP address, you add 192.29.39.59
.
Region Where Oracle Analytics Cloud Deployed | Region Identifier | IP Address Range | Gateway IP Address |
---|---|---|---|
Asia Pacific (APAC) | |||
Australia Southeast (Melbourne) | ap-melbourne-1 | 192.29.211.152/29 | 192.29.211.154 |
Australia East (Sydney) | ap-sydney-1 | 192.29.144.152/29 | 192.29.144.154 |
India South (Hyderabad) | ap-hyderabad-1 | 129.148.128.56/29 | 129.148.128.61 |
India West (Mumbai) | ap-mumbai-1 | 192.29.48.240/29 | 192.29.48.246 |
Japan Central (Osaka) | ap-osaka-1 | 192.29.242.208/29 | 192.29.242.211 |
Japan East (Tokyo) | ap-tokyo-1 | 192.29.39.56/29 | 192.29.39.59 |
Singapore (Singapore) | ap-singapore-1 | 129.148.178.96/29 | 129.148.178.102 |
Singapore West (Singapore) | ap-singapore-2 | 159.13.3.8/29 | 159.13.3.9 |
South Korea Central (Seoul) | ap-seoul-1 | 192.29.20.96/29 | 192.29.20.98 |
South Korea North (Chuncheon) | ap-chuncheon-1 | 129.148.144.24/29 | 129.148.144.31 |
Europe, the Middle East and Africa (EMEA) | |||
France Central (Paris) | eu-paris-1 | 155.248.129.232/29 | 155.248.129.237 |
France South (Marseille) | eu-marseille-1 | 129.149.99.160/29 | 129.149.99.166 |
Germany Central (Frankfurt) | eu-frankfurt-1 |
147.154.148.0/29 138.1.64.32/29 147.154.131.128/29 |
147.154.148.171 138.1.64.33 147.154.131.133 |
Israel 1 (Jerusalem) | il-jerusalem-1 | 129.149.121.32/29 | 129.149.121.32 |
Italy Northwest (Milan) | eu-milan-1 | 129.149.113.56/29 | 129.149.113.56 |
Netherlands Northwest (Amsterdam) | eu-amsterdam-1 |
192.29.193.72/29 |
192.29.193.76 |
Saudi Arabia West (Jeddah) | me-jeddah-1 | 192.29.225.72/29 | 192.29.225.78 |
Saudi Arabia (Riyadh) | me-riyadh-1 | 84.8.65.88/29 | 158.247.99.174 |
Serbia (Jovanovac) | eu-jovanovac-1 | 207.127.84.72/29 | 207.127.84.75 |
South Africa Central (Johannesburg) | af-johannesburg-1 | 129.149.67.184/29 | 129.149.67.187 |
Spain Central (Madrid) | eu-madrid-1 | 155.248.138.136/29 |
155.248.138.140 |
Sweden Central (Stockholm) | eu-stockholm-1 | 129.149.80.152/29 | 129.149.80.153 |
Switzerland North (Zurich) | eu-zurich-1 | 192.29.60.112/29 | 192.29.60.112 |
UAE Central (Abu Dhabi) | me-abudhabi-1 | 129.149.50.80/29 | 129.149.50.84 |
UAE East (Dubai) | me-dubai-1 | 129.148.214.184/29 | 129.148.214.189 |
UK South (London) | uk-london-1 |
147.154.229.168/29 147.154.232.168/29 |
147.154.229.170 147.154.232.175 |
UK West (Newport) | uk-cardiff-1 |
129.149.20.112/29 |
129.149.20.118 |
Latin America | |||
Brazil East (Sao Paulo) | sa-saopaulo-1 | 192.29.128.232/29 | 192.29.128.238 |
Brazil Southeast (Vinhedo) | sa-vinhedo-1 | 129.149.2.208/29 | 129.149.2.208 |
Chile Central (Santiago) | sa-santiago-1 | 129.148.152.208/29 | 129.148.152.214 |
Chile Central (Valparaiso) | sa-valparaiso-1 | 10.23.0.0/16 | 165.1.96.225 |
Colombia (Bogota) | sa-bogota-1 | 10.24.0.0/16 | 158.247.99.174 |
Mexico Central (Monterrey) | mx-monterrey-1 | 139.177.105.88/29 | 139.177.105.94 |
Mexico Central (Queretaro) | mx-queretaro-1 | 155.248.146.152/29 | 155.248.146.152 |
North America | |||
Canada Southeast (Montreal) | ca-montreal-1 | 192.29.82.176/29 | 192.29.82.176 |
Canada Southeast (Toronto) | ca-toronto-1 |
192.29.13.0/29 192.29.14.104/29 |
192.29.13.6 192.29.14.106 |
US East (Ashburn) | us-ashburn-1 |
147.154.20.0/29 147.154.3.184/29 147.154.0.0/29 147.154.3.8/29 130.35.99.216/29 147.154.16.168/29 |
147.154.20.1 147.154.3.185 147.154.0.3 147.154.3.13 130.35.99.221 147.154.16.169 |
US North (Chicago) | us-chicago-1 | 131.186.10.104/29 | 131.186.10.109 |
US West (Phoenix) | us-phoenix-1 |
147.154.104.160/29 138.1.32.24/29 147.154.120.80/29 |
147.154.104.165 138.1.32.29 147.154.120.84 |
US West (San Jose) | us-sanjose-1 |
129.148.161.112/29 |
129.148.161.117 |