E Feature Support by Language
The following topics summarize the level of support for each of the languages that are natively-supported in Oracle Digital Assistant.
General Feature Support by Language
Feature | en | ar | de | es | fr | hi | it | nl | pt |
---|---|---|---|---|---|---|---|---|---|
Language Understanding | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Voice | Yes (en-US, en-GB, en-AU, en-IN) | No | Yes | Yes | Yes | Yes (hi-IN) | Yes | No | Yes |
Insights | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data Manufacturing | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Entities Support by Language
Built-in Entity | en | es | fr | pt | nl | de | it | ar |
---|---|---|---|---|---|---|---|---|
CURRENCY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DATE | Yes (full) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) |
DURATION | Yes | No | No | No | No | No | No | No |
LOCATION (feature flag) | Yes | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) |
NUMBER | Yes (full) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) |
PERSON | Yes | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) | Yes (but uses English training data) |
TIME | Yes (full) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) | Yes (basic) |
YES_NO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note
The EMAIL, PHONE_NUMBER, and URL entities have general suppport that is not specific to language.
The EMAIL, PHONE_NUMBER, and URL entities have general suppport that is not specific to language.
Basic and Full Entity Support
Here's what basic support and full support encompasses for built-in entities.
Entity Type | Basic Support | Full Support |
---|---|---|
DATE |
|
|
NUMBER | Support for common numeric formats. This includes support for the native language's radix characters (period, comma, and/or space). |
|
TIME | Support for a specific time in digits. | N/A |