Exadata IORM by PDB on Flash Disks Daily
Daily summary data for the IO statistics of the IORM by pluggable database on flash disks.
Field Name | Name | Column Type | Column Category | Description |
---|---|---|---|---|
ROLLUP_TIME_UTC | Rollup time (UTC) | TIMESTAMP | TIME_DIMENSION | End timestamp of the rollup period (UTC) |
DAY_OF_WEEK | Collection day of week | VARCHAR2 | DIMENSION | Collection day in weekly range 1-7 (Mon-Sun) |
DAY_OF_MONTH | Collection day of month | VARCHAR2 | DIMENSION | Collection day in monthly range 1-31 |
OPSI_ID | Exadata insight OCID | VARCHAR2 | DIMENSION | Exadata insight resource OCID |
CELL_DISPLAY_NAME | Cell display name | VARCHAR2 | DIMENSION | Cell display name |
CELL_NAME | Cell name | VARCHAR2 | DIMENSION | Cell name |
CELL_ID | Cell unique identifier | VARCHAR2 | DIMENSION | Cell unique identifier |
CELL_VERSION | Cell version | VARCHAR2 | DIMENSION | Kernel version of the cell |
EXADATA_NAME | Exadata insight resource name | VARCHAR2 | DIMENSION | Exadata insight resource name |
EXADATA_TYPE | Exadata insight resource type | VARCHAR2 | DIMENSION | Exadata insight resource type |
EXADATA_DISPLAY_NAME | Exadata insight resource display name | VARCHAR2 | DIMENSION | Exadata insight resource display name |
SOURCE_IDENTIFIER | Telemetry source identifier | VARCHAR2 | DIMENSION | Enterprise Manager GUID or Management Agent OCID (identifier for where the telemetry is being collected) |
SOURCE_ENTITY_IDENTIFIER | Telemetry source entity identifier | VARCHAR2 | DIMENSION | Enterprise Manager target GUID for the cell |
PDB_NAME | Pluggable database name | VARCHAR2 | DIMENSION | Name of the pluggable database |
IO_THROUGHPUT | I/O throughput (MB/sec) | NUMBER | METRIC | Number of megabytes of I/O per second for this pluggable database to flash disks |
IO_UTIL | I/O utilization (%) | NUMBER | METRIC | Percentage of flash resources utilized by this pluggable database (%) |
IOPS | I/O requests per second (IO/sec) | NUMBER | METRIC | Number of IO requests issued by a pluggable database to flash disks per second |
IOPS_SM | Small I/O requests per second (IO/sec) | NUMBER | METRIC | Number of small IO requests issued by a pluggable database to flash disks per second |
IOPS_LG | Large I/O requests per second (IO/sec) | NUMBER | METRIC | Number of large IO requests issued by a pluggable database to flash disks per second |
IO_WAIT_TIME_RQ | Wait time for I/O (ms/req) | NUMBER | METRIC | Average IORM wait time per request issued to the flash disks by a pluggable database |
IO_WAIT_TIME_LG_RQ | Wait time for large I/O (ms/req) | NUMBER | METRIC | Average IORM wait time per request issued to the flash disks by a pluggable database for large I/O |
IO_WAIT_TIME_SM_RQ | Wait time for small I/O (ms/req) | NUMBER | METRIC |
Average IORM wait time per request issued to the flash disks by a pluggable database for small I/O
|