Oracle PaaS and IaaS Public Cloud Servicesのサービス・レベル目標値
Oracle PaaS and IaaS Public Cloud Servicesのサービス・レベル目標値を確認します。
このドキュメントでは、次のOracle PaaS and IaaS Public Cloud ServicesでOracleが満たそうとするサービス・レベル目標値(「サービス・レベル目標値」)について説明します。サービス・レベル目標値は、適用可能なOracle PaaSまたはIaaS Public Cloud Serviceの予想月次サービス・レベル(次で定義)に関するエンジニアリング目標値です。サービス・レベル目標値が欠落している場合、Oracleでは財務報酬(クレジット、払戻など)は提供されません。使用されているが、このドキュメントで定義されていない大文字の用語は、該当するOracle PaaSまたはIaaS Public Cloud Service (お客様の「クラウド・サービス・オーダー」)のクラウド・サービス・オーダーでそれらに帰属する意味を持ちます。
このドキュメントではクラウド・サービスのサービス・レベル目標値に関して、次の条件が適用されます。ただし、次のカテゴリ固有の条件(次に定義)のクラウド・サービスの説明に、反する条件が含まれる場合はカテゴリ固有の条件が適用されます。
「共通除外」の意味は、Oracle Cloudのホスティングとデリバリのポリシーに対するOracle PaaSおよびIaaS Public Cloud Servicesピラー・ドキュメント(Oracle PaaSおよびIaaS Public Cloud Servicesピラー・ドキュメント)にあります。
「サービス・レベル」とは、当該Cloud Serviceのサービス期間中における各暦月が終了した後にOracleにより測定されたOracle PaaSまたはIaaS Public Cloud Serviceに適用されるサービス・レベルをいいます(当該期間が定義されます)。当該Cloud Serviceについてのお客様のCloud Services Orderにおいて、当該Cloud Serviceが使用不可であった測定された暦月中の分単位の割合(該当する場合、関連するCloud Serviceのカテゴリ固有条件において以下で定義します)を100%から引くことによります。
次の表は、(i)当該Cloud Serviceのアクティブ化以降における当該Oracleによる当該Cloud Serviceの時点における所定のOracle PaaSまたはIaaS Public Cloud Serviceについて、Oracleが満たすために機能しているサービス・レベル目標値、(ii)当該Cloud Serviceのサービス・レベル目標値(以下「カテゴリ固有の条件」といいます)の測定にカテゴリ固有の条件が適用される場合の目標値を示しているものとします。
Oracle PaaS and IaaS Public Cloud Service | サービス・レベル目標値 | Cloud Serviceに適用されるカテゴリ固有の用語(次の詳細を参照してください) |
---|---|---|
ライセンス・マネージャ | 99.9% | 2 |
AWS上のMySQL HeatWave | 99.99% | 7 |
Oracle Access Governance | 99.95% | 7 |
Oracle Analytics Cloud | 99.95% | 7 |
Oracle Analytics Cloud - Classic | 99.95% | 3 |
Oracle API Manager Cloud Service | 99.95% | 1 |
Oracle API Platform Cloud Service - Classic | 99.95% | 1 |
Oracle Apiary Cloud Service | 99.95% | 1 |
Oracle Application Builder Cloud Service | 99.95% | 3 |
Oracle Application Container Cloud Service | 99.95% | 1 |
Oracle Application Performance Monitoring Cloud Service | 99.95% | 3 |
Oracle Autonomous Database | 99.995% | 7 |
Exadata Cloud@Customer上のOracle Autonomous Database | 99.95% | 3 |
Oracle Base Database Service | 99.9% | 7 |
Oracle Big Data Cloud Service - スタータ・パック - 3ノード | 99.95% | 4 |
Oracle Big Data Discovery Cloud Service | 99.95% | 3 |
Oracle Big Data Preparation Cloud Service | 99.95% | 3 |
Oracle Big Data Service | 99.95% | 7 |
Oracle Big Data SQL Cloud Service | 99.95% | 4 |
Oracle Business Intelligence Cloud Service | 99.95% | 3 |
Oracle CASB Cloud Service | 99.95% | 3 |
Oracle Cloud Guard | 99.9% | 9 |
Oracle Cloud Guard Instance Security | 99.9% | 7 |
Oracle Cloud Infrastructure - AIサービス - 言語 | 99.95% | 7 |
Oracle Cloud Infrastructure - 異常検出 | 99.95% | 7 |
Oracle Cloud Infrastructure - API Gateway | 99.99% | 7 |
Oracle Cloud Infrastructure - API Platform Cloud Service | 99.95% | 7 |
Oracle Cloud Infrastructure - Application Performance Monitoring Service | 99.95% | 7 |
Oracle Cloud Infrastructure - Bastion | 99.9% | 1 |
Oracle Cloud Infrastructure - Big Data - Compute Edition | 99.9% | 7 |
Oracle Cloud Infrastructure - Block Volume | 99.99% | 7 |
Oracle Cloud Infrastructure - Blockchain Platform Cloud for Enterprise SKUs | 99.95% | 7 |
Oracle Cloud Infrastructure - Blockchain Platform Cloud for Standard and Storage SKUs | 99.5% | 7 |
Oracle Cloud Infrastructure - キャッシュ | 99.95% | 7 |
Oracle Cloud Infrastructure - Capacity Reservations | 99.9% | 1 |
Oracle Cloud Infrastructure - Certificates | 99.9% | 9 |
Oracle Cloud Infrastructure - Cloud Shell | 99.9% | 3 |
Oracle Cloud Infrastructure - Compute - Classic | 99.95% | 5 |
Oracle Cloud Infrastructure - 1つの可用性ドメインを持つリージョン用のCompute | 99.95% | 7 |
Oracle Cloud Infrastructure - 複数の可用性ドメインを持つリージョン用のコンピュート | 99.99% | 7 |
Oracle Cloud Infrastructure - 単一インスタンス用のCompute | 99.9% | 7 |
Oracle Cloud Infrastructure - Console | 99.95% | 3 |
Oracle Cloud Infrastructure - Container Service - Classic | 99.95% | 5 |
Oracle Cloud Infrastructure - カスタム・イメージ | 99.9% | 1 |
Oracle Cloud Infrastructure - Data Catalog | 99.9% | 2 |
Oracle Cloud Infrastructure - Data Flow | 99.9% | 2 |
Oracle Cloud Infrastructure - Data Integration | 99.95% | 7 |
Oracle Cloud Infrastructure - Data Integrator Cloud Service | 99.9% | 7 |
Oracle Cloud Infrastructure - データ・ラベル付け | 99.9% | 7 |
Oracle Cloud Infrastructure - Data Safe | 99.9% | 7 |
Oracle Cloud Infrastructure - Data Science | 99.9% | 2 |
Oracle Cloud Infrastructure - Database - Dense I/O | 99.9% | 7 |
Oracle Cloud Infrastructure - Database ExadataおよびExadata Exascale | 99.95% | 7 |
Oracle Cloud Infrastructure - Database Management | 99.95% | 7 |
Oracle Cloud Infrastructure - Database Migration | 99.99% | 7 |
Oracle Cloud Infrastructure - Dedicated Compute - Classic | 99.95% | 5 |
Oracle Cloud Infrastructure - Developer Tools | 99.9% | 2 |
Oracle Cloud Infrastructure - DevOps | 99.9% | 2 |
Oracle Cloud Infrastructure - デジタル・メディア・サービス | 99.95% | 7 |
Oracle Cloud Infrastructure - DNS | 99.99% | 7 |
Oracle Cloud Infrastructure - Email Delivery | 99.9% | 7 |
Oracle Cloud Infrastructure - Exadata Cloud@Customer | 99.95% | 5 |
Oracle Cloud Infrastructure - FastConnect | 99.9% | 7 |
Oracle Cloud Infrastructure - File Storage | 99.99% | 7 |
Oracle Cloud Infrastructure - フリート・アプリケーション管理 | 99.95% | 7 |
Oracle Cloud Infrastructure - Full Stack Disaster Recovery Cloud | 99.99% | 7 |
Oracle Cloud Infrastructure - Functions | 99.99% | 7 |
Oracle Cloud Infrastructure - Gen 2 Exadata Cloud@Customer | 99.95% | 6 |
Oracle Cloud Infrastructure - 生成AI | 99.95% | 7 |
Oracle Cloud Infrastructure - 生成AIエージェント | 99.95% | 7 |
Oracle Cloud Infrastructure - GoldenGate | 99.95% | 7 |
Oracle Cloud Infrastructure - Health Checks | 99.99% | 7 |
Oracle Cloud Infrastructure - Java Management Service | 99.9% | 10 |
Oracle Cloud Infrastructure - Key Management | 99.99% | 7 |
Oracle Cloud Infrastructure - Load Balancer | 99.99% | 7 |
Oracle Cloud Infrastructure - Load Balancer - Classic | 99.95% | 5 |
Oracle Cloud Infrastructure - Logging | 99.9% | 7 |
Oracle Cloud Infrastructure - Logging Analytics | 99.95% | 7 |
Oracle Cloud Infrastructure - 管理エージェントCloud Service | 99.9% | 3 |
Oracle Cloud Infrastructure - Marketplace | 99.95% | 3 |
Oracle Cloud Infrastructure - Monitoring | 99.9% | 7 |
Oracle Cloud Infrastructure - MySQL Database | 99.995% | 7 |
Oracle Cloud Infrastructure - Network Firewall | 99.9% | 7 |
Oracle Cloud Infrastructure - Network Load Balancer | 99.99% | 8 |
Oracle Cloud Infrastructure - Notifications | 99.9% | 7 |
Oracle Cloud Infrastructure - オブジェクト・ストレージ | 99.95% | 7 |
Oracle Cloud Infrastructure - Object Storage - Classic | 99.9% | 2 |
Oracle Cloud Infrastructure - Opsインサイト | 99.95% | 7 |
Oracle Cloud Infrastructure - プロセス自動化 | 99.99% | 7 |
Oracle Cloud Infrastructure - Ravello Service | 99.95% | 5 |
Oracle Cloud Infrastructure - Registry | 99.9% | 2 |
Oracle Cloud Infrastructure - Resource Manager | 99.9% | 2 |
Oracle Cloud Infrastructure - Roving Edge Infrastructure | 99.9% | 5 |
Oracle Cloud Infrastructure - サービス・コネクタ・ハブ | 99.9% | 9 |
Oracle Cloud Infrastructure - サービス・メッシュ | 99.95% | 9 |
Oracle Cloud Infrastructure - 音声 | 99.95% | 7 |
Oracle Cloud Infrastructure - Streaming | 99.9% | 7 |
Oracle Cloud Infrastructure - Vault - セキュリティ | 99.95% | 1 |
Oracle Cloud Infrastructure - ビジョン | 99.95% | 7 |
Oracle Cloud Infrastructure - VPNConnect | 99.95% | 1 |
Oracle Cloud Infrastructure - Vulnerability Scanning | 99.95% | 10 |
Oracle Cloud Infrastructure - Web Application Firewall | 99.99% | 7 |
Oracle Cloud Infrastructure - WebLogic | 99.9% | 7 |
Oracle Cloud Infrastructure - セキュア・デスクトップ | 99.95% | 7 |
Oracle Cloud Infrastructure (OCI)アーティファクト・レジストリ | 99.9% | 1 |
Oracle Cloud Infrastructure(OCI)コード・エディタ | 99.9% | 3 |
Oracle Cloud Infrastructure(OCI)コンテナ・レジストリ | 99.9% | 1 |
Oracle Cloud Infrastructure Container Instances | 99.9% | 1 |
Oracle Cloud Infrastructure DatabaseとPostGreSQL | 99.99% | 7 |
Oracle Cloud Infrastructure Document Understanding | 99.95% | 7 |
Oracle Cloud Infrastructure Identity and Access Management | 99.95% | 7 |
Oracle Cloud Infrastructure Queue | 99.9% | 7 |
Oracle Cloud Infrastructure Search Service with OpenSearch | 99.99% | 7 |
Oracle Cloud Infrastructureセキュリティ・ゾーン | 99.99% | 9 |
Oracle Cloud Infrastructure Zero Trust Packet Routing | 99.95% | 2 |
Oracle Cloud Migrations | 99.9% | 2 |
Oracle Cloud VMwareソリューション - 可用性ドメイン冗長 | 99.99% | 7 |
Oracle Cloud VMwareソリューション - フォルト・ドメイン冗長 | 99.95% | 7 |
Oracle Cloud@Customer | 99.95% | 5 |
Oracle Content and Experience Cloud Service - Classic | 99.95% | 3 |
Oracle Content Management | 99.95% | 7 |
Oracle Data Integration Platform Cloud Service | 99.95% | 3 |
Oracle Data Integration Platform Cloud Service - Classic | 99.95% | 1 |
Oracle Data Visualization Cloud Service | 99.95% | 3 |
Oracle Database Autonomous Recovery Service | 99.9% | 7 |
Oracle Database Backup Cloud | 99.9% | 7 |
Oracle Database Cloud Service - Multitenant Edition | 99.95% | 3 |
Oracle Database Exadata Express Cloud Service | 99.95% | 3 |
Oracle Database Service for Azure | 99.9% | 1 |
Oracle Databaseツール | 99.9% | 3 |
Oracle Database@AWS |
99.9% |
2 |
Oracle Database@Azure | 99.95% | 2 |
Oracle Database@Google Cloud | 99.9% | 2 |
開発シェイプ用のOracle Digital Assistant | 99.9% | 7 |
本番シェイプ用のOracle Digital Assistant | 99.95% | 7 |
Oracle Documents Cloud Service | 99.95% | 3 |
Oracle Event Hub Cloud Service | 99.95% | 1 |
Oracle GoldenGate Cloud Service | 99.95% | 1 |
Oracle Identity Cloud Service | 99.95% | 3 |
Oracle Integration Cloud Service | 99.9% | 7 |
Oracle Integration Cloud Service - Classic | 99.95% | 1 |
Oracle Integration Cloud Service - Classic - Enterprise | 99.95% | 3 |
Oracle Integration Cloud Service - Classic - Standard | 99.95% | 3 |
Oracle Internet of Things Asset Monitoring Cloud Service | 99.95% | 3 |
Oracle Internet of Things Cloud Service | 99.95% | 3 |
Oracle Internet of Things Cloud Service - Enterprise | 99.95% | 3 |
Oracle Internet of Things Production Monitoring Cloud Service | 99.95% | 3 |
Oracle IT Analytics Cloud Service | 99.95% | 3 |
Oracle Java Cloud Service | 99.9% | 7 |
Oracle Java Cloud Service - SaaS Extension | 99.95% | 3 |
Oracle Kubernetes Engine - 1つの可用性ドメインがあるリージョンの仮想ノード | 99.9% | 7 |
Oracle Kubernetes Engine - 複数の可用性ドメインがあるリージョンの拡張クラスタ | 99.95% | 7 |
Oracle Kubernetes Engine - 1つのアベイラビリティ・ドメインを持つリージョン向けの拡張クラスタ | 99.9% | 7 |
Oracle Kubernetes Engine - 複数の可用性ドメインがあるリージョンの仮想ノード | 99.95% | 7 |
Oracle Log Analytics Cloud Service | 99.95% | 3 |
Oracle Managed File Transfer Cloud Service | 99.95% | 1 |
Oracle Management Cloud | 99.95% | 3 |
Oracle Messaging Cloud Service | 99.95% | 3 |
Oracle Mobile Cloud Enterprise – Classic | 99.95% | 3 |
Oracle Mobile Cloud Service – Classic | 99.95% | 3 |
Oracle Mobile Hub Cloud Service | 99.95% | 7 |
Oracle NoSQL Database Cloud Service | 99.995% | 7 |
Oracle Process Cloud Service | 99.95% | 3 |
Oracle Self Service Integration Cloud | 99.95% | 1 |
Oracle Sites Cloud Service | 99.95% | 3 |
Oracle SOA Suite Cloud Service | 99.9% | 7 |
Oracle Threat Intelligence Service | 99.99% | 9 |
Oracle Cloud Infrastructure用のOracle Tuxedo | 99.9% | 7 |
Oracle Visual Builder | 99.9% | 7 |
Oracle Visual Builder Cloud Service - Classic | 99.95% | 1 |
Oracle WebCenter Portal Cloud Service | 99.95% | 1 |
Oracle ZFS Storage – 高可用性 | 99.99% | 7 |
OS管理 | 99.95% | 1 |
Webアプリケーション・アクセラレーション | 99.99% | 10 |
前述のOracle PaaS and IaaS Public Cloud Servicesのサービス・レベルを計算するために、次のカテゴリ固有の条件が適用されます:
カテゴリ1
このカテゴリのクラウド・サービスについて「使用不可」とは、該当のCloud Serviceについての問題が生じた一切の時点において、当該Cloud Serviceインスタンスの外部接続を妨げるものとします。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
カテゴリ2
「APIエラー率」とは、(i)暦月中の1時間の間にエラー・ステータスが5xx (サーバー・エラー)で適用可能なCloud Serviceによって返されたエラーの合計数を(ii)当該1時間の間に適用可能なCloud Serviceに対するService REST APIコールの合計数で割ったものに対応する割合のことです。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
このカテゴリのサービスの「サービス・レベル」は、該当するカレンダ月における1時間ごとのAPIエラー率の平均を100%から引いて計算されます。
「Service REST API Call」は、該当するCloud ServiceのREST API仕様を満たす任意のHTTPリクエストです。
カテゴリ3
このカテゴリのクラウド・サービスについて「使用不可」とは、該当のCloud Serviceについての問題が生じた場合においては、当該Cloud Serviceのすべてのインスタンスの外部接続を妨げるものをいいます。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
カテゴリ4
このカテゴリのクラウド・サービスについて「使用不可」とは、該当のCloud Serviceについての問題があった場合においては、当該Cloud Serviceにおけるお客様の全ノードの外部接続を妨げるものをいいます。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
カテゴリ5
このカテゴリのクラウド・サービスについて「使用不可」とは、該当のCloud Serviceについての問題が生じた一切の時間をいいます。(i)当該Cloud Serviceのすべてのお客様のインスタンスに対する外部接続および(ii)当該Cloud Serviceについてお客様がアタッチしたブロック・ストレージ・ボリュームにアクセスすること。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
カテゴリ6
「使用不可」とは、該当するGen 2 Exadata Cloud@Customerインフラストラクチャ・サービスで、マルチノードVMクラスタ(当該Cloud Serviceがホストする)のVMクラスタ内の仮想マシン(VM)の少なくとも50%を実行できない場合にかぎります。この項で使用不可には、(A)のOracle PaaSおよびIaaS Public Cloud Servicesのピラー・ドキュメントに記載されている一般的な除外事項に起因する、使用不可、エラー、減衰、停止または終了は含まれませんOracle Cloud Hosting and Delivery Policies、(B)Gen 2 Exadata Cloud@Customer Infrastructure Serviceで、(i)単一のVM上のVMクラスタ、または(ii)単一のインスタンス・データベースまたは単一のノードVMのいずれかが実行されていること、(C)お客様またはユーザーは、該当するGen 2 Exadata Cloud@Customerインフラストラクチャ・サービスへのOracleのアクセスを拒否、無効化または遅延します。(D)機器、ソフトウェアまたはその他のテクノロジおよび/またはサードパーティ機器、ソフトウェアまたはその他のテクノロジ(その他)Oracleの直接管理における第三者機器よりも)、および/または(E)お客様またはお客様のユーザーが、該当のGen 2 Exadata Cloud@Customer Infrastructure ServiceのデータベースまたはGen 2 Exadata Cloud@Customer Infrastructure Serviceのパラメータの構成を誤っていること。
カテゴリ7
このカテゴリのクラウド・サービスも、Oracle PaaS and IaaS Public Cloud Servicesピラー・ドキュメントで説明されているように、サービス・レベル合意の対象となります。
本カテゴリのCloud Serviceに適用されるサービス・レベル目標の目的上、当該Cloud Serviceの「サービス・レベル」は、その可用性サービス・レベル契約の条件に従って、当該Cloud Serviceについて決定された該当の測定月における月間稼働時間割合に相当するものとします。Oracle PaaSおよびIaaS Public Cloud Servicesのピラー・ドキュメントの項、または(ii)当該Cloud Serviceに可用性サービス・レベル合意がない場合、Oracle PaaSおよびIaaS Public Cloud Servicesのピラー・ドキュメントのその管理性サービス・レベル合意条項の条項に従います。
カテゴリ8
このカテゴリのクラウド・サービスの「使用不可」は、該当するCloud Serviceに少なくとも1つの作業バックエンド・サーバーがあり、そのCloud Serviceへの接続の試行がすべて失敗した場合を意味します。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
カテゴリ9
「APIエラー率」とは、(i)暦月中の5分間の間にエラー・ステータスが「5xx」であった該当するCloud Serviceから返された内部サーバー・エラーの合計数を(ii)当該5分間の間に該当するCloud Serviceに対するAPIリクエストの総数を(ii)で割ったものに対応する割合のことです。これは、すべての共通除外から直接または間接的に発生する状況を除外します。
このカテゴリのサービスの「サービス・レベル」は、該当するカレンダ月における5分間ごとのAPIエラー率の平均(次に定義)を100%から引いて計算されます。
カテゴリ10
このカテゴリのクラウド・サービスに対して"使用不可"とは、該当するCloud Serviceのエンドポイントの有効なすべての呼出しが、コンソールUI表示またはAPIコールに正常に応答しないことを意味します。これは、すべての共通除外から直接または間接的に発生する状況を除外します。