B イベント・ルールのイベント・タイプ、属性および属性値
この項で説明する詳細を使用して、イベント関連の通知をトリガーするイベント・ルールを作成します。Oracle Cloud Infrastructureの「ルールの作成」ページの「ルール条件」領域で、アクションをトリガーするイベント・タイプ、属性および属性値を選択します。
Fusion Data Intelligenceの1つ以上のタイプのイベントを条件として選択できます。
- AppRelease
- DataPipeline
- DataRefresh– 完了
- DataRefresh– 見積
属性を条件として追加し、属性の値を選択または入力できます。属性を追加する前に、イベント・タイプ条件を作成する必要があります。
たとえば、「スケジュール済データ・リフレッシュ」タスクの通知を受信するには、次を実行します:
- Oracle Cloud Infrastructureの「ルールの作成」ページの「ルール条件」領域で、「条件」の「イベント・タイプ」を選択し、「サービス名」の「アナリティクス・ウェアハウス」を選択して、「イベント・タイプ」の「DataPipeline」を選択します。
- Click Another Condition, select Attribute in Condition, select entityType in Attribute Name, and enter ScheduledDataRefresh in Attribute Values.
- Click Another Condition, select Attribute in Condition, select requestType in Attribute Name, and enter ScheduledDataRefresh in Attribute Values.
- Click Another Condition, select Attribute in Condition, select status in Attribute Name, and enter DataPublished, PriorityDataPublished, and Completed in Attribute Values.1つ以上の値を入力できます。
イベント・ルール詳細
表の詳細を使用して、イベント・ルールを作成します。
イベント・タイプ | タスク | 属性名 | 属性の値 |
---|---|---|---|
AppRelease | アプリケーション・リリース更新 | entityType | ReleaseUpdate |
- | - | requestType | AppRelease |
- | - | ステータス |
UpdateAvailable スケジュール済 完了 |
- | - | dataSourceType | Fusion |
DataPipeline | スケジュール済データ・リフレッシュ | entityType | ScheduledDataRefresh |
- | - | requestType | ScheduledDataRefresh |
- | - | ステータス |
|
- | 頻度の高いデータ・リフレッシュ | entityType | FrequentDataRefresh |
- | - | requestType | FrequentDataRefresh |
- | - | ステータス |
|
- | システム・メンテナンス | entityType | SystemMaintenance |
- | - | requestType | SystemMaintenance |
- | - | ステータス |
|
- | データ・メンテナンス | entityType | DataMaintenance |
- | - | requestType | DataMaintenance |
- | - | ステータス |
|
- | データ・ウェアハウス・リセット | entityType | ResetDataWarehouse |
- | - | requestType | ResetDataWarehouse |
- | - | ステータス |
|
- | データ・ソースのリセットとリロード | entityType | ResetAndReload |
- | - | requestType | ResetAndReload |
- | - | ステータス |
|
- | データ・パイプラインの有効化 | entityType | EnableDataPipeline |
- | - | requestType | EnableDataPipeline |
- | - | ステータス | 完了 |
- | データ・パイプラインの無効化 | entityType | DisableDataPipeline |
- | - | requestType | DisableDataPipeline |
- | - | ステータス | 完了 |
- | 機能領域の有効化 | entityType | FunctionalArea |
- | - | requestType | アクティブ化 |
- | - | ステータス |
|
- | データの拡張のアクティブ化 | entityType | DataAugmentation |
- | - | requestType | アクティブ化 |
- | - | ステータス |
|
- | カスタム・データ構成の生成 | entityType | CustomDataConfiguration |
- | - | requestType | GenerateCustomApp |
- | - | ステータス |
|
- | 機能領域データ・リフレッシュ | entityType | FunctionalArea |
- | - | requestType | RefreshData |
- | - | ステータス |
|
- | データ拡張データのリフレッシュ | entityType | DataAugmentation |
- | - | requestType | RefreshData |
- | - | ステータス |
|
- | カスタム・データ構成データ・リフレッシュ | entityType | CustomDataConfiguration |
- | - | requestType | RefreshData |
- | - | ステータス |
|
- | 機能領域の非アクティブ化 | entityType | FunctionalArea |
- | - | requestType | 非アクティブ化 |
- | - | ステータス | 完了 |
- | データ拡張の非アクティブ化 | entityType | DataAugmentation |
- | - | requestType | 非アクティブ化 |
- | - | ステータス | 完了 |
- | カスタム・データ構成の非アクティブ化 | entityType | CustomDataConfiguration |
- | - | requestType | 非アクティブ化 |
- | - | ステータス | 完了 |
- | 機能領域の削除 | entityType | FunctionalArea |
- | - | requestType | 削除 |
- | - | ステータス |
|
- | データ拡張の削除 | entityType | DataAugmentation |
- | - | requestType | 削除 |
- | - | ステータス |
|
- | カスタム・データ構成の削除 | entityType | CustomDataConfiguration |
- | - | requestType | 削除 |
- | - | ステータス |
|
DataRefresh - 見積 | - | entityType | DataRefreshEstimate |
- | - | requestType | DataRefreshEstimate |
- | - | ステータス | 完了 |
ノート
「タスク」列の情報は、情報提供のみを目的としています。
「タスク」列の情報は、情報提供のみを目的としています。