Exadata Cell Metric Hourly
Hourly summary of the performance metrics collected at the cell (storage server).
Field Name | Name | Column Type | Column Category | Description |
---|---|---|---|---|
ROLLUP_TIME_UTC | Rollup time (UTC) | TIMESTAMP | TIME_DIMENSION | End timestamp of the rollup period (UTC) |
HOUR_OF_DAY | Collection hour of day | VARCHAR2 | DIMENSION | Collection hour in hourly range 0-23 |
OPSI_ID | Exadata insight OCID | VARCHAR2 | DIMENSION | Exadata insight resource OCID |
CELL_DISPLAY_NAME | Cell display name | VARCHAR2 | DIMENSION | Cell display name |
CELL_NAME | Cell name | VARCHAR2 | DIMENSION | Cell name |
CELL_ID | Cell unique identifier | VARCHAR2 | DIMENSION | Cell unique identifier |
CELL_VERSION | Cell version | VARCHAR2 | DIMENSION | Kernel version of the cell |
EXADATA_NAME | Exadata insight resource name | VARCHAR2 | DIMENSION | Exadata insight resource name |
EXADATA_TYPE | Exadata insight resource type | VARCHAR2 | DIMENSION | Exadata insight resource type |
EXADATA_DISPLAY_NAME | Exadata insight resource display name | VARCHAR2 | DIMENSION | Exadata insight resource display name |
SOURCE_IDENTIFIER | Telemetry source identifier | VARCHAR2 | DIMENSION | Enterprise Manager GUID or Management Agent OCID (identifier for where the telemetry is being collected) |
SOURCE_ENTITY_IDENTIFIER | Telemetry source entity identifier | VARCHAR2 | DIMENSION | Enterprise Manager target GUID for the cell |
NETWORK_RECEIVED | Network received (MB/sec) | NUMBER | METRIC | Number of megabytes received by interconnections per second |
NETWORK_SENT | Network sent (MB/sec) | NUMBER | METRIC | Number of megabytes transmitted by interconnections per second |
CPU_UTIL | CPU utilization (%) | NUMBER | METRIC | Percentage of time over the previous minute that the system CPUs were not idle |
MEMORY_UTIL | Memory utilization (%) | NUMBER | METRIC |
Percentage of total physical memory on the cell that is currently used
|
IORM_MODE | I/O resource manager objective for the cell | NUMBER | METRIC | I/O resource manager objective for the cell. 1 means the cell IORM objective is set to low_latency, 2 means the cell IORM objective is set to balanced, and 3 means the cell IORM objective is set to high_throughput. A non-whole number indicates that the IORM objective changed in the metric period, and the precise value indicates proximity to a given objective. |
RUNQ_LENGTH | Cell run queue length | NUMBER | METRIC | Average number (over the preceding minute) of processes in the Linux run queue marked running or uninterruptible (from /proc/loadavg) |
IORM_BOOST | Cell IORM boost | NUMBER | METRIC | Ratio of the cumulative number of positions in the I/O queue that were skipped to the number of I/Os that were scheduled |
OFFLOAD_EFFICIENCY | Offload efficiency | NUMBER | METRIC | Offload efficiency |